Work Package List
Work packages and groups of work packages in TARGET were designed in correspondence to the project's objectives. These work packages can be mapped on the three strands of activities, namely "integration", "dissemination", and "jointly executed research programme".
| 1.1 | INTEGRATION | Internet |
| 1.2 | INTEGRATION | Pools |
| 1.3.1 | INTEGRATION | Lab Setup |
| 1.3.2 | INTEGRATION | Lab Extension |
| 1.3.3 | INTEGRATION | Lab Future |
| 1.4 | INTEGRATION | Tutorials |
| 1.5 | INTEGRATION | Exchange |
| 1.6 | INTEGRATION | Meetings |
| 2.1.1.1 | QUICKSHOT | Prototyping Framework |
| 2.1.1.2 | QUICKSHOT | Large Signal Characterisation |
| 2.1.1.3 | QUICKSHOT | Amplifier Design and Characterisation |
| 2.1.2.1 | QUICKSHOT | Modelling: Comparison Framework |
| 2.1.2.2 | QUICKSHOT | Device Modelling Comparison |
| 2.1.2.3 | QUICKSHOT | Circuit Modelling Comparison |
| 2.2.A.1 | CLASSIC - A | Technology Evaluation Maps |
| 2.2.A.2 | CLASSIC - A | Technology Roadmap |
| 2.1.B.1 | CLASSIC - B | Front-End Sampler Group |
| 2.2.B.2.1 | CLASSIC - B | Thermal Measurement Techniques I |
| 2.2.B.2.2 | CLASSIC - B | Thermal Measurement Techniques II |
| 2.2.C.1 | CLASSIC - C | Modelling Overview |
| 2.2.C.2 | CLASSIC - C | Model Verification Protocol |
| 2.2.C.3 | CLASSIC - C | Model and Simulator Interconnection |
| 2.2.D.1 | CLASSIC - D | Power Amplifier Design Overview |
| 2.2.D.2 | CLASSIC - D | Power Amplifier Characterisation Criteria |
| 2.2.E.1 | CLASSIC - E | Linearisation Evaluation Map |
| 2.2.E.2 | CLASSIC - E | Amplifier Modelling |
| 2.2.F.1 | CLASSIC - F | Transmitter Modelling |
| 2.2.F.2 | CLASSIC - F | Transmitter Architecture |
| 2.3.1 | TARGET FUTURE | |
| 2.3.2 | TARGET FUTURE WiSeLPAs | |
| 2.3.3 | TARGET FUTURE MUTATIS | |
| 2.3.4 | TARGET FUTURE mmWTreeS | |
| 2.4 | TARGET STRATEGY | |
| 2.5 | TARGET SCIENTIFIC COORDINATION | |
| 3.1 | DISSEMINATION | TARGET Special Events |
| 3.2 | DISSEMINATION | TARGET Summer School |
| 3.3 | DISSEMINATION | TARGET Online & PR |
| 3.4 | DISSEMINATION | Liaison |
| 3.5 | DISSEMINATION | Transfer and R&D Services |
| 4.1 | MANAGEMENT | TARGET COORDINATION |
| 4.2 | MANAGEMENT | TARGET Net Admin |

